Beaver
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaver Purple (1) – Fall 2025 | 8 | 7 | 1 | 0 | 14 | 50 | 34 | 16 |
| 2 | Beaver Orange (2) – Fall 2025 | 8 | 6 | 2 | 0 | 12 | 47 | 33 | 14 |
| 3 | Beaver Green (3) – Fall 2025 | 8 | 1 | 5 | 2 | 4 | 32 | 48 | -16 |
| 4 | Beaver White (4) – Fall 2025 | 8 | 2 | 6 | 0 | 4 | 27 | 41 | -14 |
Cadet/Freshman
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CF White (1) – Fall 2025 | 8 | 7 | 1 | 0 | 14 | 44 | 17 | 27 |
| 2 | CF Orange (2) – Fall 2025 | 7 | 4 | 3 | 0 | 8 | 27 | 20 | 7 |
| 3 | CF Purple (3) – Fall 2025 | 8 | 3 | 5 | 0 | 6 | 27 | 32 | -5 |
| 4 | CF Green (4) – Fall 2025 | 7 | 1 | 5 | 1 | 3 | 15 | 44 | -29 |





