Penguin
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 13 | 41 | 25 | 16 |
2 | ![]() | 8 | 5 | 2 | 1 | 11 | 23 | 15 | 8 |
3 | ![]() | 8 | 4 | 4 | 0 | 8 | 27 | 37 | -10 |
4 | ![]() | 8 | 1 | 6 | 1 | 3 | 16 | 30 | -14 |
Beaver
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 6 | 3 | 0 | 12 | 36 | 26 | 10 |
2 | ![]() | 9 | 6 | 3 | 0 | 12 | 32 | 37 | -5 |
3 | ![]() | 9 | 4 | 4 | 1 | 9 | 19 | 23 | -4 |
4 | ![]() | 9 | 2 | 6 | 1 | 5 | 30 | 31 | -1 |
Cadet/Freshman
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 13 | 33 | 27 | 6 |
2 | ![]() | 8 | 6 | 2 | 0 | 12 | 43 | 29 | 14 |
3 | ![]() | 8 | 3 | 4 | 1 | 7 | 37 | 32 | 5 |
4 | ![]() | 8 | 1 | 4 | 3 | 5 | 25 | 50 | -25 |