| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaver Yellow – Spring 2026 (1) | 9 | 9 | 0 | 0 | 18 | 84 | 27 | 57 |
| 2 | Beaver Pink – Spring 2026 (2) | 9 | 6 | 3 | 0 | 12 | 72 | 49 | 23 |
| 3 | Beaver Green – Spring 2026 (3) | 9 | 2 | 7 | 0 | 4 | 42 | 77 | -35 |
| 4 | Beaver Blue – Spring 2026 (4) | 9 | 1 | 7 | 1 | 3 | 28 | 73 | -45 |
Cadet/Freshman
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CF Green – Spring 2026 (1) | 5 | 5 | 0 | 0 | 10 | 21 | 10 | 11 |
| 2 | CF Blue – Spring 2026 (2) | 5 | 3 | 1 | 1 | 7 | 16 | 11 | 5 |
| 3 | CF Yellow – Spring 2026 (4) | 6 | 2 | 3 | 1 | 5 | 7 | 19 | -12 |
| 4 | CF Pink – Spring 2026 (3) | 6 | 1 | 5 | 0 | 2 | 18 | 22 | -4 |




