Penguin
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 3 | 0 | 14 | 40 | 25 | 15 |
2 | ![]() | 10 | 5 | 5 | 0 | 10 | 41 | 41 | 0 |
3 | ![]() | 10 | 3 | 7 | 0 | 6 | 29 | 44 | -15 |
Beaver
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 7 | 3 | 1 | 15 | 49 | 50 | -1 |
2 | ![]() | 11 | 6 | 3 | 2 | 14 | 38 | 33 | 5 |
3 | ![]() | 11 | 6 | 4 | 1 | 13 | 33 | 22 | 11 |
4 | ![]() | 11 | 3 | 8 | 0 | 6 | 43 | 58 | -15 |
Cadet/Freshman
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 3 | 0 | 14 | 34 | 23 | 11 |
2 | ![]() | 10 | 6 | 3 | 1 | 13 | 34 | 28 | 6 |
3 | ![]() | 10 | 6 | 4 | 0 | 12 | 30 | 20 | 10 |
4 | ![]() | 10 | 1 | 8 | 1 | 3 | 16 | 43 | -27 |