Penguin
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 6 | 4 | 1 | 13 | 44 | 42 | 2 |
2 | ![]() | 11 | 6 | 4 | 1 | 13 | 38 | 28 | 10 |
3 | ![]() | 11 | 6 | 5 | 0 | 12 | 38 | 43 | -5 |
4 | ![]() | 11 | 4 | 6 | 1 | 9 | 24 | 31 | -7 |
Beaver
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 6 | 3 | 0 | 12 | 36 | 26 | 10 |
2 | ![]() | 9 | 6 | 3 | 0 | 12 | 32 | 37 | -5 |
3 | ![]() | 9 | 4 | 4 | 1 | 9 | 19 | 23 | -4 |
4 | ![]() | 9 | 2 | 6 | 1 | 5 | 30 | 31 | -1 |
Cadet/Freshman
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 1 | 1 | 17 | 38 | 29 | 9 |
2 | ![]() | 10 | 6 | 4 | 0 | 12 | 45 | 34 | 11 |
3 | ![]() | 10 | 5 | 4 | 1 | 11 | 48 | 34 | 14 |
4 | ![]() | 10 | 1 | 6 | 3 | 5 | 27 | 61 | -34 |