Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bresso | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Ryan Brick | 8 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | |
| Dom Hurley | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | |
| Morgan Kelley | 8 | 1 | 6 | 7 | 0 | 3 | 5 | 0 | 0 | |
| Cameron Kitchener | 8 | 6 | 4 | 10 | 0 | 3 | 5 | 0 | 0 | |
| Adelyne Ledbetter | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | |
| Ethan Ledbetter | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | |
| Tyler McDormott | 8 | 6 | 2 | 8 | 1.5 | 3 | 5 | 0 | 0 | |
| Nate Otley | 8 | 9 | 6 | 15 | 1.5 | 3 | 5 | 0 | 0 | |
| Brandon Reese | 8 | 6 | 2 | 8 | 0 | 3 | 5 | 0 | 0 |
