Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Luptak | ![]() | 10 | 22 | 6 | 28 | 3 | 6 | 3 | 0 | 0 |
2 | James Lower | ![]() | 10 | 14 | 3 | 17 | 1 | 2 | 8 | 0 | 0 |
3 | Kayden Renko | ![]() | 10 | 8 | 9 | 17 | 3 | 6 | 3 | 0 | 0 |
4 | James McMann | ![]() | 10 | 9 | 6 | 15 | 5 | 2 | 8 | 0 | 0 |
5 | Brayden Troutman | ![]() | 10 | 11 | 4 | 15 | 0 | 6 | 2 | 0 | 0 |
6 | Lucas Costa | ![]() | 10 | 9 | 5 | 14 | 1 | 2 | 8 | 0 | 0 |
7 | Krue Immekus | ![]() | 5 | 3 | 6 | 9 | 1 | 3 | 1 | 0 | 0 |
8 | Cole DiCocco | ![]() | 10 | 7 | 2 | 9 | 0 | 6 | 3 | 0 | 0 |
9 | Mason Adzima | ![]() | 10 | 5 | 3 | 8 | 3 | 6 | 2 | 0 | 0 |
10 | Connor Kress | ![]() | 10 | 5 | 3 | 8 | 0 | 6 | 2 | 0 | 0 |
11 | Kamdyn Yeager | ![]() | 10 | 7 | 1 | 8 | 2 | 6 | 3 | 0 | 0 |
12 | Tyler Brennan | ![]() | 10 | 4 | 3 | 7 | 0 | 2 | 8 | 0 | 0 |
13 | JP Crowley | ![]() | 10 | 0 | 7 | 7 | 0 | 6 | 3 | 0 | 0 |
14 | Alec McCall | ![]() | 10 | 4 | 3 | 7 | 0 | 6 | 3 | 0 | 0 |
15 | Declan Altman | ![]() | 10 | 4 | 1 | 5 | 1 | 6 | 2 | 0 | 0 |
16 | Andrew Quaglieri | ![]() | 10 | 3 | 2 | 5 | 1 | 6 | 2 | 0 | 0 |
17 | Jackson Toy | ![]() | 10 | 2 | 3 | 5 | 2 | 6 | 3 | 0 | 0 |
18 | Maximus Batis | ![]() | 10 | 2 | 2 | 4 | 0 | 6 | 3 | 0 | 0 |
19 | Luke Steinsdoerfer | ![]() | 10 | 3 | 1 | 4 | 3 | 6 | 3 | 0 | 0 |
20 | Ayden Keller | ![]() | 10 | 2 | 2 | 4 | 4 | 6 | 3 | 0 | 0 |
21 | Reece Sadler | ![]() | 10 | 1 | 3 | 4 | 1 | 2 | 8 | 0 | 0 |
22 | Matthew Gornick | ![]() | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
23 | Grayson Ehrlich | ![]() | 10 | 0 | 3 | 3 | 0 | 6 | 2 | 0 | 0 |
24 | Andrew Hahn | ![]() | 10 | 2 | 1 | 3 | 4 | 6 | 2 | 0 | 0 |
25 | Skyler Stefanini | ![]() | 10 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 0 |
26 | Noah Goetter | ![]() | 10 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 |
27 | Ryder McCallum | ![]() | 10 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 |
28 | Glenn Stotler | ![]() | 10 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 |
29 | Ryker Highfield | ![]() | 10 | 1 | 0 | 1 | 2 | 6 | 3 | 0 | 0 |
30 | Ryan Panach | ![]() | 10 | 0 | 1 | 1 | 1 | 2 | 8 | 0 | 0 |
31 | Camden Sadler | ![]() | 10 | 0 | 1 | 1 | 4 | 2 | 8 | 0 | 0 |
32 | Jordan Harrigal | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
33 | Dash Ziegler | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
34 | Connor Fancella | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
35 | Lily Luptak | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
36 | Zeke McElroy | ![]() | 10 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 |
37 | Liam Burk | ![]() | 10 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0 |
38 | Gavin Dodd | ![]() | 10 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Palastro | ![]() | 10 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 40 |
2 | Oliver Beal | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 27 |
3 | Ethan Kijanka | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 41 |
4 | Lincoln Woy | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 12 |