Player
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayden Renko | ![]() | 11 | 8 | 9 | 17 | 3 | 7 | 3 | 0 | 0 |
| 2 | James Lower | - | 11 | 14 | 3 | 17 | 1 | 3 | 8 | 0 | 0 |
| 3 | James McMann | ![]() | 11 | 9 | 6 | 15 | 5 | 3 | 8 | 0 | 0 |
| 4 | Brayden Troutman | ![]() | 11 | 11 | 4 | 15 | 0 | 6 | 3 | 0 | 0 |
| 5 | Lucas Costa | ![]() | 11 | 9 | 5 | 14 | 1 | 3 | 8 | 0 | 0 |
| 6 | Krue Immekus | ![]() | 6 | 3 | 6 | 9 | 1 | 3 | 2 | 0 | 0 |
| 7 | Cole DiCocco | - | 11 | 7 | 2 | 9 | 0 | 6 | 4 | 0 | 0 |
| 8 | Mason Adzima | ![]() | 11 | 5 | 3 | 8 | 3 | 6 | 3 | 0 | 0 |
| 9 | Connor Kress | - | 11 | 5 | 3 | 8 | 0 | 6 | 3 | 0 | 0 |
| 10 | Kamdyn Yeager | - | 11 | 7 | 1 | 8 | 2 | 6 | 4 | 0 | 0 |
| 11 | Tyler Brennan | ![]() | 11 | 4 | 3 | 7 | 0 | 3 | 8 | 0 | 0 |
| 12 | Alec McCall | ![]() | 11 | 4 | 3 | 7 | 0 | 6 | 4 | 0 | 0 |
| 13 | JP Crowley | - | 11 | 0 | 7 | 7 | 0 | 7 | 3 | 0 | 0 |
| 14 | Declan Altman | ![]() | 11 | 4 | 1 | 5 | 1 | 6 | 3 | 0 | 0 |
| 15 | Andrew Quaglieri | - | 11 | 3 | 2 | 5 | 1 | 6 | 3 | 0 | 0 |
| 16 | Jackson Toy | - | 11 | 2 | 3 | 5 | 2 | 7 | 3 | 0 | 0 |
| 17 | Maximus Batis | - | 11 | 2 | 2 | 4 | 0 | 7 | 3 | 0 | 0 |
| 18 | Reece Sadler | ![]() | 11 | 1 | 3 | 4 | 1 | 3 | 8 | 0 | 0 |
| 19 | Luke Steinsdoerfer | - | 11 | 3 | 1 | 4 | 3 | 6 | 4 | 0 | 0 |
| 20 | Matthew Gornick | - | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 21 | Ayden Keller | - | 11 | 2 | 2 | 4 | 4 | 6 | 4 | 0 | 0 |
| 22 | Andrew Hahn | ![]() | 11 | 2 | 1 | 3 | 4 | 6 | 3 | 0 | 0 |
| 23 | Grayson Ehrlich | - | 11 | 0 | 3 | 3 | 0 | 6 | 3 | 0 | 0 |
| 24 | Ryan Panach | ![]() | 11 | 0 | 1 | 1 | 1 | 3 | 8 | 0 | 0 |
| 25 | Glenn Stotler | ![]() | 11 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 0 |
| 26 | Noah Goetter | ![]() | 11 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 |
| 27 | Ryder McCallum | ![]() | 11 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
| 28 | Ryker Highfield | - | 11 | 1 | 0 | 1 | 2 | 6 | 4 | 0 | 0 |
| 29 | Camden Sadler | ![]() | 11 | 0 | 1 | 1 | 4 | 3 | 8 | 0 | 0 |
| 30 | Liam Burk | ![]() | 11 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 |
| 31 | Oliver Beal | ![]() | 11 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 27 |
| 32 | Lincoln Woy | ![]() | 11 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 12 |
| 33 | Jordan Harrigal | ![]() | 11 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| 34 | Connor Fancella | ![]() | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 35 | Dash Ziegler | - | 11 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
| 36 | Lily Luptak | ![]() | 11 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
| 37 | Zeke McElroy | ![]() | 11 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 |
| 38 | Gavin Dodd | ![]() | 11 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
Goalie
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Luptak | - | 11 | 22 | 6 | 28 | 3 | 7 | 3 | 0 | 0 |
| 2 | Skyler Stefanini | ![]() | 11 | 0 | 2 | 2 | 0 | 3 | 8 | 0 | 0 |
| 3 | Luca Palastro | ![]() | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 40 |
| 4 | Ethan Kijanka | - | 11 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 41 |







