|  Panthers (4)Neon Soldiers (1)   3 - 7Full Time | 
Recap
Semi-Finals Game 2 of 3
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 12th, 2018 | 11:00 am | Penguin | Spring 2018 Playoffs | 
Results
| Team | 1st | 2nd | 3rd | T | Outcome | 
|---|---|---|---|---|---|
| Panthers (4) | 1 | 0 | 2 | 3 | Loss | 
| Neon Soldiers (1) | 5 | 2 | 0 | 7 | Win | 
Panthers (4)
| # | Offense | Position | G | A | P | PIM | 
|---|---|---|---|---|---|---|
| 1 | Jude Fate | Player | 0 | 0 | 0 | 0 | 
| 2 | Penelope Stotler | Player | 0 | 0 | 0 | 1.5 | 
| 4 | Gavin Forbes | Player | 1 | 1 | 2 | 0 | 
| 5 | Josh Toy | Player | 0 | 0 | 0 | 0 | 
| 6 | Dylan Toborkey | Player | 0 | 0 | 0 | 0 | 
| 7 | Zack Gibson | Player | 0 | 0 | 0 | 0 | 
| 8 | Ilya Miskis | Player | 0 | 0 | 0 | 0 | 
| 9 | Holden Cessna | Player | 0 | 0 | 0 | 1.5 | 
| 10 | Trevor Cava | Player | 1 | 1 | 2 | 0 | 
| 54 | Jacob Rose | Player | 1 | 0 | 1 | 1.5 | 
| Total | 3 | 2 | 5 | 4.5 | 
	Coach: Jeff Miller
	
| # | Defense | Position | 
|---|---|---|
| Kamden Miller | Goalie | |
| Total | 
	Coach: Jeff Miller
	
Neon Soldiers (1)
| # | Offense | Position | G | A | P | PIM | 
|---|---|---|---|---|---|---|
| Shane Laughlin | Player | 0 | 0 | 0 | 0 | |
| 2 | Tristian Zuk | Player | 0 | 0 | 0 | 1.5 | 
| 3 | Brody Dudas | Player | 0 | 0 | 0 | 0 | 
| 4 | Savannah Budziszewski-Boretsky | Player | 0 | 2 | 2 | 0 | 
| 5 | Brady Kosar | Player | 2 | 3 | 5 | 0 | 
| 6 | Dylan Simmons | Player | 1 | 0 | 1 | 0 | 
| 7 | Parker Ferra | Player | 0 | 0 | 0 | 0 | 
| 8 | Zachary Bonicky | Player | 0 | 0 | 0 | 0 | 
| 9 | Sebastian Reid-Woodhouse | Player | 3 | 3 | 6 | 0 | 
| 11 | Evan Vukmir | Player | 1 | 0 | 1 | 0 | 
| Total | 7 | 8 | 15 | 1.5 | 
	Coach: Joe Bonicky
	
| # | Defense | Position | 
|---|---|---|
| Aaden Budzieszewski | Goalie | |
| Total | 
	Coach: Joe Bonicky
	
			G
		
			
				
					A
		
			
				
					P
		
			
				
					PIM
		
			
				
			
		| 3 | 7 | 
| 2 | 8 | 
| 5 | 15 | 
| 4.5 | 1.5 | 
Officials
- Referee
- Eric Umscheid
- Skyler Smith
