P/B Orange (2)P/B Black (1)
7 - 8Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Oct 12th, 2024 | 8:00 am | Beaver | Fall 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| P/B Orange (2) | 2 | 1 | 4 | 0 | 7 | Overtime loss |
| P/B Black (1) | 0 | 4 | 3 | 1 | 8 | Win |
P/B Orange (2)
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Oliver Beal | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Declan Altman | Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Finley Brandon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Finnegan Beal | Player | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jack Rosenberger | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jackson Toy | Player | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 7 | Lucas Costa | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Fuge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Zendarski | Player | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Noah Goetter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reed Marutiak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sebastian Bartha | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 7 | 0 |
P/B Black (1)
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Andrew Hahn | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dominic Porter | Player | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gigi Costa | Goalie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gregory Kozub | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jace Jordan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | John Dudley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Karcher Immekus | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Krue Immekus | Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maximus Batis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Philip Ritchie | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tucker Hahn | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Luca Palastro | Goalie | 0 | 0 | 0 | 7 | 0 | |
| Total | 0 | 0 | 0 | 7 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
| 7 | 6 |
| 4 | 3 |
| 11 | 9 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 7 |
| 0 | 0 |

P/B Orange (2)