Cadet Blue (1)Cadet Grey (2)
6:30 pmPreview |
Preview
Finals Game 3 of 3
Details
| Date | Time | League | Season |
|---|---|---|---|
| Sep 11th, 2024 | 6:30 pm | Cadet | Summer 2024 |
Cadet Blue (1)
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jake Slagel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonah Wissman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Currie | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jacob Rose | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wissman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Joseph Slagel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lucas Stephans | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Michael Zendarski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Zeiner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Robert Jacobs | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Aaden Budziszewski | Goalie | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Cadet Grey (2)
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Hartung | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zachary Bonicky | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Austin Hartung | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avin Keller | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jayden Duffner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm McGinley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fritz Soxman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabe DelSignore | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamden Miller | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salvatore Fusco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wolfgang Schweitzer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Andrew Kitchener | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Myles Matthews | Goalie | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |

Cadet Blue (1)