Cherry Bombs (3)Cadet White (4)
7 - 4Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Jul 10th, 2024 | 7:30 pm | Cadet | Summer 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Cherry Bombs (3) | 2 | 3 | 2 | 7 | Win |
| Cadet White (4) | 0 | 2 | 2 | 4 | Loss |
Cherry Bombs (3)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Benjamin McMeekin | Player | 0 | 2 | 2 | 0 | |
| Charles Halter | Player | 0 | 0 | 0 | 0 | |
| Dominic Porter | Player | 0 | 0 | 0 | 0 | |
| Evie Keller | Player | 0 | 0 | 0 | 0 | |
| James Schultz | Player | 5 | 0 | 5 | 0 | |
| Jaxson Lewis | Player | 1 | 1 | 2 | 0 | |
| Jonathan Sluka | Player | 0 | 1 | 1 | 0 | |
| Kadence Yeager | Player | 0 | 0 | 0 | 0 | |
| Penelope Stotler | Player | 0 | 0 | 0 | 0 | |
| Rowen Lewis | Player | 0 | 0 | 0 | 0 | |
| Savannah Boretsky | Player | 1 | 0 | 1 | 0 | |
| Total | 7 | 4 | 11 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Dexter Cummings | Goalie | 4 | |
| Total | 4 |
Cadet White (4)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 1 | Eli Kijanka | Player | 0 | 0 | 0 | 0 |
| 2 | Ethan Kijanka | Player | 0 | 0 | 0 | 0 |
| 3 | Caleb Sonafelt | Player | 0 | 0 | 0 | 0 |
| 4 | Ian Berdik | Player | 0 | 0 | 0 | 0 |
| 5 | Ilya Miskis | Player | 1 | 0 | 1 | 0 |
| 6 | Joaquin Santiago | Player | 1 | 1 | 2 | 0 |
| 8 | Jude Fate | Player | 0 | 0 | 0 | 0 |
| 9 | Lucas Burk | Player | 0 | 0 | 0 | 0 |
| 10 | Paxton Simonson | Player | 1 | 0 | 1 | 0 |
| 11 | Michael Zembrowski | Player | 1 | 1 | 2 | 0 |
| Total | 4 | 2 | 6 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Xavier Santiago | Goalie | 7 | |
| Total | 7 |
G
A
P
PIM
GA
| 7 | 4 |
| 4 | 2 |
| 11 | 6 |
| 0 | 0 |
| 4 | 7 |
Officials
- Referee
- Eric Umscheid
- Ethan Budziszewski

Cherry Bombs (3)