PumpkinsYellow Jackets
7 - 6Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 15th, 2021 | 11:00 am | Penguin | Spring 2021 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Pumpkins | 2 | 0 | 4 | 1 | — | — | 7 | Win |
| Yellow Jackets | 3 | 2 | 1 | 0 | — | — | 6 | Overtime loss |
Pumpkins
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Landon Atwood | Player | 5 | 2 | 7 | 1.5 | 0 | 0 | 0 | 0 |
| 4 | Carter Atwood | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Brennan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dominic Guzzo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ethan Kijanka | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Severio Morascyzk | Player | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Panach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dominic Verratti | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Silas Kemp | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gunnar Lundberg | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Asher Straley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 10 | 1.5 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Alexander Straley | Player | 0 | 0 | 0 | 6 | 0 | |
| Total | 0 | 0 | 0 | 6 | 0 |
Yellow Jackets
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Ehrlich | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Owen Cardamone | Player | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
| 4 | Liam Memmel | Player | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
| 5 | Dominic Porter | Player | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Cravenor | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rylan Calabrese | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Nickleach | Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackson Mechler | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyson Crain | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lincoln Woy | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Defilippo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 0 |
Coach: Chris Porter
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Drake Hatajik | Goalie | 0 | 0 | 0 | 6 | 0 | |
| Total | 0 | 0 | 0 | 6 | 0 |
Coach: Chris Porter
G
A
P
PIM
H
SOG
SA
GA
SV
| 7 | 6 |
| 3 | 3 |
| 10 | 9 |
| 1.5 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 6 |
| 0 | 0 |
Officials
- Referee
- David Kondraciuk
- Ethan Budziszewski

Pumpkins