Dark Knights (1)Werewolves (3)
9 - 0Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Nov 8th, 2018 | 7:30 pm | Beaver | Fall 2018 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Dark Knights (1) | 4 | 1 | 4 | 9 | Win |
| Werewolves (3) | 0 | 0 | 0 | 0 | Loss |
Dark Knights (1)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 86 | Payton Brenner | Player | 1 | 1 | 2 | 0 |
| 3 | Antonio DiTommaso | Player | 2 | 1 | 3 | 0 |
| 4 | Avin Keller | Player | 0 | 3 | 3 | 0 |
| 5 | Tyler Brenner | Player | 4 | 1 | 5 | 0 |
| Luke Harrison | Player | 0 | 0 | 0 | 0 | |
| 6 | Asher Ross | Player | 0 | 2 | 2 | 0 |
| 8 | Noah Runski | Player | 1 | 1 | 2 | 0 |
| 44 | Dylan Simmons | Player | 0 | 0 | 0 | 0 |
| 34 | Emanuel DiNatale | Player | 0 | 0 | 0 | 0 |
| 7 | Angelo Gasbarro | Player | 0 | 0 | 0 | 0 |
| Total | 8 | 9 | 17 | 0 |
Coach: Kevin Keller
| # | Defense | Position | GA |
|---|---|---|---|
| Ethan Herr | Goalie | 0 | |
| Total | 0 |
Coach: Kevin Keller
Werewolves (3)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 54 | Tyler Bresso | Player | 0 | 0 | 0 | 1.5 |
| 9 | Anthony Smith | Player | 0 | 0 | 0 | 0 |
| 45 | Aiden Thomas | Player | 0 | 0 | 0 | 1.5 |
| Ethan Budziszewski | Player | 0 | 0 | 0 | 0 | |
| 3 | Trevor Cava | Player | 0 | 0 | 0 | 0 |
| 80 | Aaden Budzieszewski | Goalie | 0 | 0 | 0 | 0 |
| 6 | Jackson Brown | Player | 0 | 0 | 0 | 0 |
| 5 | Jonah Babyak | Player | 0 | 0 | 0 | 0 |
| 7 | Colby Muller | Player | 0 | 0 | 0 | 0 |
| 4 | Enzo Mele | Player | 0 | 0 | 0 | 1.5 |
| Total | 0 | 0 | 0 | 4.5 |
Coach: Dave Brown
| # | Defense | Position | GA |
|---|---|---|---|
| Kristopher Pizzella | Goalie | 0 | |
| Total | 0 |
Coach: Dave Brown
G
A
P
PIM
GA
| 8 | 0 |
| 9 | 0 |
| 17 | 0 |
| 0 | 4.5 |
| 0 | 0 |
Officials
- Referee
- Bob Breze
- TJ Huey

Dark Knights (1)