Dark Knights (1)Werewolves (3)
4 - 3Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Nov 24th, 2018 | 11:00 am | Beaver | Fall 2018 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Dark Knights (1) | 2 | 2 | 0 | 4 | Win |
| Werewolves (3) | 1 | 1 | 1 | 3 | Loss |
Dark Knights (1)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Payton Brenner | Player | 0 | 1 | 1 | 0 | |
| Antonio DiTommaso | Player | 2 | 0 | 2 | 0 | |
| Avin Keller | Player | 1 | 0 | 1 | 0 | |
| Tyler Brenner | Player | 0 | 0 | 0 | 0 | |
| Luke Harrison | Player | 0 | 1 | 1 | 0 | |
| Asher Ross | Player | 0 | 0 | 0 | 0 | |
| Noah Runski | Player | 1 | 0 | 1 | 0 | |
| Dylan Simmons | Player | 0 | 0 | 0 | 0 | |
| Emanuel DiNatale | Player | 0 | 0 | 0 | 0 | |
| Angelo Gasbarro | Player | 0 | 0 | 0 | 0 | |
| Total | 4 | 2 | 6 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Ethan Herr | Goalie | 3 | |
| Total | 3 |
Werewolves (3)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Tyler Bresso | Player | 3 | 0 | 3 | 0 | |
| Anthony Smith | Player | 0 | 1 | 1 | 0 | |
| Aiden Thomas | Player | 0 | 0 | 0 | 0 | |
| Ethan Budziszewski | Player | 0 | 0 | 0 | 0 | |
| Trevor Cava | Player | 0 | 0 | 0 | 0 | |
| Aaden Budzieszewski | Goalie | 0 | 0 | 0 | 0 | |
| Jackson Brown | Player | 0 | 0 | 0 | 0 | |
| Jonah Babyak | Player | 0 | 0 | 0 | 0 | |
| Colby Muller | Player | 0 | 0 | 0 | 0 | |
| Enzo Mele | Player | 0 | 0 | 0 | 0 | |
| Total | 3 | 1 | 4 | 0 |
Coach: Dave Brown
| # | Defense | Position | GA |
|---|---|---|---|
| Kristopher Pizzella | Goalie | 4 | |
| Total | 4 |
Coach: Dave Brown
G
A
P
PIM
GA
| 4 | 3 |
| 2 | 1 |
| 6 | 4 |
| 0 | 0 |
| 3 | 4 |

Dark Knights (1)