CF White – Summer 2026CF Gray – Summer 2026
6 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Aug 8th, 2026 | 1:00 pm | Cadet | Summer 2026 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| CF White – Summer 2026 | 1 | 2 | 3 | — | — | — | 6 | Win |
| CF Gray – Summer 2026 | — | 1 | 1 | — | — | — | 2 | Loss |
CF White – Summer 2026
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | James McMann | Player | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | James Schultz | Player | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Xavier Santiago | Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eli Kijanka | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ethan Kijanka | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ethan Smart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Karcher Immekus | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lincoln Woy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Malcolm McGinley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Zendarski | Player | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Dexter Cummings | Player | 0 | 0 | 0 | 2 | 0 | |
| Total | 0 | 0 | 0 | 2 | 0 |
CF Gray – Summer 2026
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nick Nickleach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Thomas Shank | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mason Hallstrom | Player | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | Penelope Stotler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dante Coppolella | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lucas Costa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jude Fate | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Caleb Fancella | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Salvatore Fusco | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Michael Zembrowski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Wolfgang Schweitzer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Andrew Quaglieri | Goalie | 0 | 0 | 0 | 6 | 0 | |
| Total | 0 | 0 | 0 | 6 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
| 6 | 2 |
| 3 | 1 |
| 9 | 3 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 6 |
| 0 | 0 |

CF White – Summer 2026