Player
| # | Player | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Ritchie | Player | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 1 | Maximus Batis | Player | 6 | 2 | 3 | 5 | 0 | 6 | 0 | 0 | 0 |
| 2 | Andrew Hahn | Player | 6 | 7 | 0 | 7 | 0 | 6 | 0 | 0 | 0 |
| 5 | Tucker Hahn | Player | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 6 | Gregory Kozub | Player | 6 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
| 7 | Krue Immekus | Player | 6 | 6 | 5 | 11 | 0 | 6 | 0 | 0 | 0 |
| 9 | James Minor | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Karcher Immekus | Player | 6 | 2 | 3 | 5 | 0 | 6 | 0 | 0 | 0 |
| 10 | Jace Jordan | Player | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 11 | Dominic Porter | Player | 6 | 15 | 7 | 22 | 0 | 6 | 0 | 0 | 0 |
| 12 | Gigi Costa | Goalie, Player | 6 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 |
| 13 | John Dudley | Player | 6 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 |
Goalie
| # | Player | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Luca Palastro | Goalie | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18 |
| 12 | Gigi Costa | Goalie, Player | 6 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 |
