- #
- 54
- Name
- Jacob Rose
- Current Team
- Panthers (4)
- Leagues
- Penguin
- Seasons
- Spring 2018, Spring 2018 Playoffs
Offense
| Season | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Spring 2018 | Panthers (4) | 3 | 5 | 2 | 7 | 1.5 |
| Spring 2018 Playoffs | Panthers (4) | 1 | 1 | 0 | 1 | 1.5 |
| Total | - | 4 | 6 | 2 | 8 | 3 |
Career Total
| Season | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Spring 2018 | 3 | 5 | 2 | 7 | 1.5 |
| Spring 2018 Playoffs | 1 | 1 | 0 | 1 | 1.5 |
| Total | 4 | 6 | 2 | 8 | 3 |
