Beaver Pink – Spring 2026Beaver Green – Spring 2026
10 - 4Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 18th, 2026 | 12:00 pm | Beaver | Spring 2026 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Beaver Pink – Spring 2026 | 6 | 2 | 2 | 10 | Win |
| Beaver Green – Spring 2026 | 2 | 2 | 0 | 4 | Loss |
Beaver Pink – Spring 2026
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alina Kreinbrook | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Quaglieri | Player | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Calix Hensler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Everly Costanzo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glenn Stotler | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James Lower | Player | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| James McMann | Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Liam Russo | Player | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Mason Cratty | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Stern | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Huey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Radek Costanzo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 3 | 13 | 1 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Odin Hensler | Goalie | 0 | 0 | 0 | 4 | 0 | |
| Total | 0 | 0 | 0 | 4 | 0 |
Beaver Green – Spring 2026
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alek Sharick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aubree Pelino | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Renko | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kayden Renko | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Panach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Panach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole DiCocco | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Ondo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Burk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Campbell | Player | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Maximus Batis | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Hatajik | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Skyler Stefanini | Goalie | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
| 10 | 4 |
| 3 | 0 |
| 13 | 4 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 0 | 0 |

Beaver Pink – Spring 2026