Player
| # | Player | Position | G | A | P | PIM | W | L | GA |
|---|---|---|---|---|---|---|---|---|---|
| Silas Kemp | Player | 2 | 0 | 2 | 0 | 3 | 2 | 0 | |
| 3 | Tanner White | Player | 2 | 2 | 4 | 1.5 | 5 | 4 | 0 |
| 4 | Trent Singer | Player | 37 | 7 | 44 | 1.5 | 5 | 4 | 0 |
| 4 | Angelo Smith | Player | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| 5 | Kamden Swantek | Player | 2 | 1 | 3 | 1.5 | 5 | 4 | 0 |
| 7 | Krue Immekus | Player | 11 | 5 | 16 | 0 | 5 | 4 | 0 |
| 8 | Glenn Stotler | Player | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| 8 | Billy Stotler | Player | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| 9 | Tyler Brennan | Player | 0 | 0 | 0 | 0 | 4 | 4 | 55 |
| 9 | James McMann | Player | 7 | 2 | 9 | 0 | 5 | 4 | 0 |
| 10 | Madison McMann | Player | 0 | 1 | 1 | 0 | 5 | 4 | 0 |
| 11 | Ryan Pail | Player | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 12 | Tyson Crain | Player | 1 | 5 | 6 | 0 | 5 | 4 | 0 |
