Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb McCabe | 12 | 1 | 1 | 1 | 0 | 6 | 6 | 0 | 13 | |
| Maurio Damiano | 12 | 3 | 3 | 4 | 0 | 6 | 6 | 0 | 0 | |
| Sage Sciullo | 12 | 5 | 0 | 5 | 1.5 | 6 | 6 | 0 | 0 | |
| 1 | Alexander Victoria | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| 3 | Daniel Petrick | 12 | 2 | 5 | 7 | 3 | 6 | 6 | 0 | 0 |
| 4 | Dominic Victoria | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| 6 | Mark Petrick | 12 | 7 | 3 | 10 | 1.5 | 6 | 6 | 0 | 0 |
| 7 | Michael Mcguire | 12 | 5 | 3 | 8 | 0 | 6 | 6 | 0 | 0 |
| 9 | Kaleb Lester | 12 | 2 | 1 | 3 | 1.5 | 6 | 6 | 0 | 0 |
| 10 | Jordon Thiel | 12 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 |
| 10 | Mario Ritchie | 12 | 2 | 1 | 2 | 1.5 | 6 | 6 | 0 | 0 |
| 12 | David Shevlin | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| 13 | Daniel Donatucci | 12 | 1 | 0 | 1 | 1.5 | 6 | 6 | 0 | 0 |
