Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Budziszewski | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| David Kondraciuk | 8 | 8 | 3 | 11 | 0 | 1 | 7 | 0 | 0 | |
| Kaleb McCabe | 8 | 1 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | |
| Lou O’Connor | 8 | 2 | 2 | 4 | 0 | 1 | 7 | 0 | 0 | |
| Luke Rose | 8 | 2 | 2 | 4 | 0 | 1 | 7 | 0 | 0 | |
| Sage Sciullo | 8 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | |
| Apollo Slobodnik | 8 | 1 | 3 | 4 | 0 | 1 | 7 | 0 | 0 | |
| Jake Walker | 8 | 2 | 2 | 4 | 0 | 1 | 7 | 0 | 8 |
