Phantoms (2)Gremlins (4)
4 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 5th, 2018 | 2:00 pm | Cadet | Spring 2018 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Phantoms (2) | 0 | 0 | 4 | 4 | Win |
| Gremlins (4) | 0 | 0 | 2 | 2 | Loss |
Phantoms (2)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 1 | Alexander Victoria | Player | 0 | 0 | 0 | 0 |
| 2 | Kaleb McCabe | Goalie | 0 | 0 | 0 | 0 |
| 3 | Daniel Petrick | Player | 0 | 0 | 0 | 0 |
| 4 | Dominic Victoria | Player | 0 | 0 | 0 | 0 |
| 5 | Sage Sciullo | Player | 0 | 0 | 0 | 0 |
| 6 | Mark Petrick | Player | 0 | 0 | 0 | 0 |
| 7 | Michael Mcguire | Player | 0 | 0 | 0 | 0 |
| 8 | Maurio Damiano | Player | 0 | 0 | 0 | 0 |
| 9 | Kaleb Lester | Player | 0 | 0 | 0 | 0 |
| 10 | Jordon Thiel | Player | 0 | 0 | 0 | 0 |
| 11 | Mario Ritchie | Player | 0 | 0 | 0 | 0 |
| 12 | David Shevlin | Player | 0 | 0 | 0 | 0 |
| 13 | Daniel Donatucci | Player | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Coach: Rob Donatucci
| # | Defense | Position |
|---|---|---|
| Total |
Coach: Rob Donatucci
Gremlins (4)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 1 | David Kondraciuk | Player | 0 | 0 | 0 | 0 |
| 2 | Ian Kobal | Player | 0 | 0 | 0 | 0 |
| 3 | Morgan Kelley | Player | 0 | 0 | 0 | 0 |
| 4 | Dom Miller | Player | 0 | 0 | 0 | 0 |
| 5 | Ryan Brick | Player | 0 | 0 | 0 | 0 |
| 6 | Trenton Latakos | Player | 0 | 0 | 0 | 0 |
| 7 | Jacob Trusky | Player | 0 | 0 | 0 | 0 |
| 8 | Adam Loper | Player | 0 | 0 | 0 | 0 |
| 9 | Brandon Reese | Player | 0 | 0 | 0 | 0 |
| 10 | Burke Izzo | Player | 0 | 0 | 0 | 0 |
| 11 | Brendan Shane | Goalie | 0 | 0 | 0 | 0 |
| 12 | Anthony Venturella | Player | 0 | 0 | 0 | 0 |
| 16 | Luke Rose | Player | 0 | 0 | 0 | 0 |
| 20 | Kieran Bair | Goalie | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Coach: Pat Brick
| # | Defense | Position |
|---|---|---|
| Total |
Coach: Pat Brick
G
A
P
PIM
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Phantoms (2)