Spartans (1)Warriors (3)
3 - 4Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Dec 6th, 2018 | 6:30 pm | Penguin | Fall 2018 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Spartans (1) | — | — | — | 3 | Loss |
| Warriors (3) | — | — | — | 4 | Win |
Spartans (1)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Tyler Bartos | Player | 0 | 0 | 0 | 0 | |
| 3 | Zachary Bonicky | Player | 0 | 0 | 0 | 0 |
| 4 | Macin Defazio | Player | 0 | 0 | 0 | 0 |
| 5 | Eli Kijanka | Player | 0 | 0 | 0 | 0 |
| 6 | Nathan Labecki | Player | 0 | 0 | 0 | 0 |
| 7 | Desolina Sciulli | Player | 0 | 0 | 0 | 0 |
| 8 | Ezrie Schuelke | Player | 0 | 0 | 0 | 0 |
| 9 | Cole Hilbert | Player | 0 | 0 | 0 | 0 |
| 34 | Max Hilbert | Player | 0 | 0 | 0 | 0 |
| 40 | Penelope Stotler | Player | 0 | 0 | 0 | 0 |
| 45 | Hunton Schuelke | Player | 0 | 0 | 0 | 0 |
| 55 | Brody Dudas | Player | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Coach: Joe Bonicky
| # | Defense | Position | GA |
|---|---|---|---|
| Ethan Kijanka | Goalie | 0 | |
| Total | 0 |
Coach: Joe Bonicky
Warriors (3)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 3 | Jacob Wright | Player | 0 | 0 | 0 | 0 |
| 4 | Andrew Nadarajan | Player | 0 | 0 | 0 | 0 |
| 5 | Dominic Porter | Player | 0 | 0 | 0 | 0 |
| 6 | Angelo Iannuzzi | Player | 0 | 0 | 0 | 0 |
| 7 | Ryan Mcclelland | Player | 0 | 0 | 0 | 0 |
| 8 | Jaydin Eisenman | Player | 0 | 0 | 0 | 0 |
| 9 | Riley Wright | Player | 0 | 0 | 0 | 0 |
| 44 | Nathan Zottolla | Player | 0 | 0 | 0 | 0 |
| 45 | Caleb Fancella | Player | 0 | 0 | 0 | 0 |
| 67 | Savannah Budziszewski-Boretsky | Player | 0 | 0 | 0 | 0 |
| 68 | Lucas Stephans | Player | 0 | 0 | 0 | 0 |
| 86 | Michael Zembrowski | Player | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Coach: Ray Brenner
| # | Defense | Position | GA |
|---|---|---|---|
| Tyler Brenner | Goalie | 0 | |
| Total | 0 |
Coach: Ray Brenner
G
A
P
PIM
GA
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Spartans (1)