![]() ![]() 6 - 4Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 12th, 2025 | 12:00 pm | Beaver | Summer 2025 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Beaver Blue – Summer 2025 (2) | 2 | 0 | 4 | 6 | Win |
Beaver White – Summer 2025 (4) | 1 | 1 | 2 | 4 | Loss |
Beaver Blue – Summer 2025 (2)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
James McMann | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Quaglieri | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kamdyn Yeager | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maximus Batis | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sebastian Bartha | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Skyler Stefanini | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Brennan | Player | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
Dash Ziegler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Gornick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Donahue | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Donahue | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laurel Hooks | Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Seth Tutelo | Goalie | 0 | 0 | 0 | 4 | 0 | |
Total | 0 | 0 | 0 | 4 | 0 |
Beaver White – Summer 2025 (4)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Grayson Ehrlich | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liam Burk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Adzima | Player | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Austin Berdik | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Hahn | Player | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Ayden Keller | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Declan Altman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jace Negley | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Finley Nulph | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Howell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nico Obenauf | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parker Magrish | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Ethan Kijanka | Goalie | 0 | 0 | 0 | 6 | 0 | |
Total | 0 | 0 | 0 | 6 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
6 | 3 |
4 | 1 |
10 | 4 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 6 |
0 | 0 |