![]() ![]() 2 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jun 30th, 2025 | 7:30 pm | Penguin | Summer 2025 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Penguin White | 0 | 2 | 0 | — | — | 2 | Loss |
Penguin Gray | 1 | 1 | 1 | — | — | 3 | Win |
Penguin White
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Charlie DeMarco | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reed Marutiak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tucker Hahn | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neil Maciejewski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elias Brook | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison Adams | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Wieczorkowski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Pascale Demarco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jace Jordan | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Nicholas Demarco | Goalie | 0 | 0 | 0 | 3 | 0 | |
Total | 0 | 0 | 0 | 3 | 0 |
Penguin Gray
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Zeke Lingo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JJ Sheline | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reign Hegedus | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Grieco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ariana Grieco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olivia Kilgour | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucy Schaffer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oliver Hastings | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xavier Mussari | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Gazzo | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Oliver Magrish | Goalie | 0 | 0 | 0 | 2 | 0 | |
Total | 0 | 0 | 0 | 2 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
2 | 3 |
1 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 2 |
0 | 0 |