![]() ![]() 4 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jun 30th, 2025 | 6:30 pm | Penguin | Summer 2025 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Penguin Red | 1 | 1 | 2 | 4 | Win |
Penguin Blue | 1 | 2 | 0 | 3 | Loss |
Penguin Red
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Ivan Donahey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Fuge | Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Renko | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brayden Mitnick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finn Berdik | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Solomon Meli | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antonio Dessell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Jurnak | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salvatore Carrozza | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Theo Donahey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Luca Palastro | Goalie | 0 | 0 | 0 | 3 | 0 | |
Total | 0 | 0 | 0 | 3 | 0 |
Penguin Blue
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Carson Hoover | Player | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Dempsey McIntyre | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Brink | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaxson Brink | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marlo Bittner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dmitri Coppolella | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ellis Seethsler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Demich | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayden Hoover | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Divino Coppolella | Goalie | 0 | 0 | 0 | 4 | 0 | |
Total | 0 | 0 | 0 | 4 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
4 | 3 |
1 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 4 |
0 | 0 |