P/B Orange (2)P/B Purple (4)
8 - 3Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Nov 2nd, 2024 | 9:00 am | Beaver | Fall 2024 |
Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|
| P/B Orange (2) | 3 | 3 | 2 | — | — | 8 | Win |
| P/B Purple (4) | 1 | 2 | 0 | — | — | 3 | Loss |
P/B Orange (2)
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Oliver Beal | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Declan Altman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Finley Brandon | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Finnegan Beal | Player | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Rosenberger | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jackson Toy | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lucas Costa | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Fuge | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Zendarski | Player | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Noah Goetter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reed Marutiak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sebastian Bartha | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
P/B Purple (4)
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Connor Fancella | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Crankshaw | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cole DiCocco | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dempsey McIntyre | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Evan Lingo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Glenn Stotler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Liam Burk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lincoln Woy | Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luke Steinsdoerfer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Neil Maciejewski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Owen Reichert | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rhett Rubaker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wyatt Crankshaw | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zeke Lingo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
| 8 | 3 |
| 3 | 0 |
| 11 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
- Referee
- Ethan Budziszewski
- Jaison Malloy

P/B Orange (2)