P/B Green (3)P/B Purple (4)
11 - 7Full Time |
Recap
#7 Green ejected for 3 penalties
Details
| Date | Time | League | Season |
|---|---|---|---|
| Oct 12th, 2024 | 9:00 am | Beaver | Fall 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| P/B Green (3) | 2 | 7 | 2 | 11 | Win |
| P/B Purple (4) | 1 | 3 | 3 | 7 | Loss |
P/B Green (3)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 12 | Nicholas Demarco | Player | 0 | 0 | 0 | 0 |
| 3 | Annabel Freyer | Player | 0 | 0 | 0 | 0 |
| 11 | Brayden Troutman | Player | 5 | 1 | 6 | 1 |
| 10 | Charlie Demarco | Player | 0 | 0 | 0 | 0 |
| 9 | Colton Jackson | Player | 0 | 0 | 0 | 0 |
| 6 | Connor Kress | Player | 1 | 1 | 2 | 0 |
| 5 | Dustin Schropp | Player | 0 | 0 | 0 | 0 |
| 4 | Jonah Wissman | Player | 0 | 0 | 0 | 0 |
| 2 | Joseph Freyer | Player | 0 | 0 | 0 | 0 |
| 8 | Pascale Demarco | Player | 0 | 0 | 0 | 0 |
| 7 | Ryan Panach | Player | 2 | 4 | 6 | 13 |
| 1 | Scott Boast | Player | 0 | 0 | 0 | 0 |
| Tyler Brennan | Player | 3 | 2 | 5 | 0 | |
| Total | 11 | 8 | 19 | 14 |
| # | Defense | Position | GA |
|---|---|---|---|
| Total | 7 |
P/B Purple (4)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 9 | Connor Fancella | Player | 0 | 0 | 0 | 0 |
| Grant Crankshaw | Goalie | 0 | 0 | 0 | 0 | |
| 8 | Cole DiCocco | Player | 2 | 2 | 4 | 0 |
| 1 | Dempsey McIntyre | Player | 0 | 0 | 0 | 0 |
| 13 | Evan Lingo | Player | 0 | 0 | 0 | 0 |
| 10 | Glenn Stotler | Player | 0 | 2 | 2 | 0 |
| 12 | Liam Burk | Player | 0 | 0 | 0 | 0 |
| 14 | Lincoln Woy | Player | 5 | 1 | 6 | 0 |
| 11 | Luke Steinsdoerfer | Player | 1 | 2 | 3 | 0 |
| 3 | Neil Maciejewski | Player | 0 | 0 | 0 | 0 |
| 6 | Owen Reichert | Player | 1 | 0 | 1 | 0 |
| 4 | Rhett Rubaker | Player | 0 | 0 | 0 | 0 |
| 7 | Wyatt Crankshaw | Player | 0 | 0 | 0 | 0 |
| 5 | Zeke Lingo | Player | 0 | 0 | 0 | 0 |
| Total | 9 | 7 | 16 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Total | 11 |
G
A
P
PIM
GA
| 11 | 9 |
| 8 | 7 |
| 19 | 16 |
| 14 | 0 |
| 7 | 11 |

P/B Green (3)