Beaver Purple (1) – Fall 2025Beaver White (4) – Fall 2025
7 - 2Full Time |
Recap
Make-up Game
Details
| Date | Time | League | Season |
|---|---|---|---|
| Nov 15th, 2025 | 1:00 pm | Beaver | Fall 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Beaver Purple (1) – Fall 2025 | 2 | 2 | 2 | — | — | — | 7 | Win |
| Beaver White (4) – Fall 2025 | — | 1 | 1 | — | — | — | 2 | Loss |
Beaver Purple (1) – Fall 2025
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Declan Altman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Matthew Sykes | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Wieczorkowski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mason Adzima | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reed Marutiak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gavin Sickenberger | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Krue Immekus | Player | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dustin Schropp | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Annabel Freyer | Player | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jace Jordan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Declan Altman | Player | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Beaver White (4) – Fall 2025
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Fuge | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kayden Renko | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luca Palastro | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordan Ondo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Glenn Stotler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Huey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sebastian Bartha | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Divino Coppolella | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liam Burk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brayden Troutman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Blake Renko | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Luca Palastro | Goalie | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
| 6 | 2 |
| 3 | 0 |
| 9 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |

Beaver Purple (1) – Fall 2025