Penguin Blue – Summer 2025 (1)Penguin White – Summer 2025 (4)
5 - 4Full Time |
Recap
Make up game
Details
| Date | Time | League | Season |
|---|---|---|---|
| Aug 4th, 2025 | 7:30 pm | Penguin | Summer 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Penguin Blue – Summer 2025 (1) | 2 | 1 | 1 | 1 | — | — | 5 | Win |
| Penguin White – Summer 2025 (4) | 1 | 1 | 2 | — | — | — | 4 | Overtime loss |
Penguin Blue – Summer 2025 (1)
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Carson Hoover | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dempsey McIntyre | Player | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ian Brink | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jaxson Brink | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Divino Coppolella | Goalie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Marlo Bittner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ellis Seethsler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James Demich | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hayden Hoover | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Dmitri Coppolella | Player | 0 | 0 | 0 | 4 | 0 | |
| Total | 0 | 0 | 0 | 4 | 0 |
Penguin White – Summer 2025 (4)
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Charlie DeMarco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Reed Marutiak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tucker Hahn | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Neil Maciejewski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicholas Demarco | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elias Brook | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Harrison Adams | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ryan Wieczorkowski | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pascale Demarco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jace Jordan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 5 | Nicholas Demarco | Goalie | 0 | 0 | 0 | 5 | 0 |
| Total | 0 | 0 | 0 | 5 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
| 4 | 1 |
| 1 | 0 |
| 5 | 1 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 5 |
| 0 | 0 |

Penguin Blue – Summer 2025 (1)