![]() ![]() 5 - 3Full Time |
Recap
Make up game
Details
Date | Time | League | Season |
---|---|---|---|
Aug 4th, 2025 | 6:30 pm | Penguin | Summer 2025 |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Penguin Gray | 1 | 1 | 3 | — | — | — | 5 | Win |
Penguin Red | — | 2 | 1 | — | — | — | 3 | Loss |
Penguin Gray
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Zeke Lingo | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Oliver Magrish | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JJ Sheline | Player | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
3 | Reign Hegedus | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Grieco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ariana Grieco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Olivia Kilgour | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lucy Schaffer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oliver Hastings | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Xavier Mussari | Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | Chris Gazzo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 3 | 0 |
Penguin Red
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Ivan Donahey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Michael Fuge | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Blake Renko | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brayden Mitnick | Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Finn Berdik | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Solomon Meli | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Antonio Dessell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Jurnak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Salvatore Carrozza | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Theo Donahey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Luca Palastro | Goalie | 0 | 0 | 0 | 5 | 0 | |
Total | 0 | 0 | 0 | 5 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
5 | 3 |
2 | 3 |
7 | 6 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 5 |
0 | 0 |