![]() ![]() 0 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 22nd, 2025 | 7:30 pm | Beaver | Summer 2025 |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Beaver Blue – Summer 2025 (2) | — | — | — | — | — | — | 0 | Loss |
Beaver Gray – Summer 2025 (3) | — | — | 1 | — | — | — | 1 | Win |
Beaver Blue – Summer 2025 (2)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
11 | James McMann | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Andrew Quaglieri | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kamdyn Yeager | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Maximus Batis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sebastian Bartha | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Skyler Stefanini | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Tyler Brennan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dash Ziegler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Gornick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brendan Donahue | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Christopher Donahue | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Laurel Hooks | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lucas Vecchiola | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Seth Tutelo | Goalie | 0 | 0 | 0 | 1 | 0 | |
Total | 0 | 0 | 0 | 1 | 0 |
Beaver Gray – Summer 2025 (3)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
14 | Jackson Toy | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Slagel | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Krue Immekus | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Luke Steinsdoerfer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Glenn Stotler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole DiCocco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | James Lower | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryker Highfield | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JP Crowley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jesse Kieffer | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Jett Bittner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Madelyn Palastro | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Savannah Kieffer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Luca Palastro | Goalie | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
0 | 1 |
0 | 1 |
0 | 2 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |