|  Beaver Pink (1) – Spring 2025Beaver Blue (2) – Spring 2025   5 - 6Full Time | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| Apr 8th, 2025 | 7:30 pm | Beaver | Spring 2025 | 
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome | 
|---|---|---|---|---|---|---|
| Beaver Pink (1) – Spring 2025 | 2 | 1 | 2 | 0 | 5 | Overtime loss | 
| Beaver Blue (2) – Spring 2025 | 4 | 1 | 0 | 1 | 6 | Win | 
Beaver Pink (1) – Spring 2025
| # | Offense | Position | G | A | P | PIM | 
|---|---|---|---|---|---|---|
| Gavin Dodd | Player | 0 | 0 | 0 | 2 | |
| Andrew Quaglieri | Player | 0 | 0 | 0 | 0 | |
| Noah Goetter | Player | 0 | 0 | 0 | 0 | |
| Mason Adzima | Player | 1 | 1 | 2 | 0 | |
| Declan Altman | Player | 1 | 0 | 1 | 1 | |
| Grayson Ehrlich | Player | 0 | 0 | 0 | 0 | |
| Connor Kress | Player | 0 | 0 | 0 | 0 | |
| Andrew Hahn | Player | 0 | 1 | 1 | 0 | |
| Brayden Troutman | Player | 1 | 0 | 1 | 0 | |
| Total | 3 | 2 | 5 | 3 | 
| # | Defense | Position | GA | 
|---|---|---|---|
| Oliver Beal | Goalie | 6 | |
| Total | 6 | 
Beaver Blue (2) – Spring 2025
| # | Offense | Position | G | A | P | PIM | 
|---|---|---|---|---|---|---|
| 7 | Liam Burk | Player | 0 | 0 | 0 | 0 | 
| 10 | Jackson Toy | Player | 0 | 0 | 0 | 0 | 
| 5 | Owen Luptak | Player | 3 | 0 | 3 | 0 | 
| 6 | Lily Luptak | Player | 0 | 0 | 0 | 0 | 
| 4 | Glenn Stotler | Player | 0 | 0 | 0 | 0 | 
| 3 | Kayden Renko | Player | 1 | 1 | 2 | 0 | 
| 1 | Maximus Batis | Player | 0 | 0 | 0 | 0 | 
| 2 | Dash Ziegler | Player | 0 | 0 | 0 | 0 | 
| 8 | JP Crowley | Player | 0 | 1 | 1 | 0 | 
| Total | 4 | 2 | 6 | 0 | 
| # | Defense | Position | GA | 
|---|---|---|---|
| Ethan Kijanka | Goalie | 5 | |
| Total | 5 | 
			G
		
			
				
					A
		
			
				
					P
		
			
				
					PIM
		
			
				
					GA
		
			
				
			
		| 3 | 4 | 
| 2 | 2 | 
| 5 | 6 | 
| 3 | 0 | 
| 6 | 5 | 
