Penguin Blue (3) – Spring 2025Penguin Pink (2) – Spring 2025
6 - 0Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 7th, 2025 | 6:30 pm | Penguin | Spring 2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Penguin Blue (3) – Spring 2025 | 3 | 1 | 2 | 6 | Win |
| Penguin Pink (2) – Spring 2025 | 0 | 0 | 0 | 0 | Loss |
Penguin Blue (3) – Spring 2025
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 10 | Ian Panach | Player | 0 | 1 | 1 | 0 |
| 7 | Dempsey McIntyre | Player | 0 | 0 | 0 | 0 |
| 9 | Reed Marutiak | Player | 0 | 0 | 0 | 0 |
| 6 | Jack Rosenberger | Player | 0 | 0 | 0 | 0 |
| 3 | Easton Edwards | Player | 2 | 1 | 3 | 0 |
| 8 | Brayden Mitnick | Player | 1 | 0 | 1 | 0 |
| 2 | Heath Truby | Player | 3 | 1 | 4 | 0 |
| 1 | Zeke Lingo | Player | 0 | 0 | 0 | 0 |
| Carson Hoover | Player | 0 | 0 | 0 | 0 | |
| Total | 6 | 3 | 9 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Carson Hoover | Player | 0 | |
| Blake Renko | Goalie | 0 | |
| Total | 0 |
Penguin Pink (2) – Spring 2025
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | Ivan Donahey | Player | 0 | 0 | 0 | 0 |
| 2 | Luc Souply | Player | 0 | 0 | 0 | 0 |
| 3 | Michael Fuge | Player | 0 | 0 | 0 | 0 |
| 10 | Tucker Hahn | Player | 0 | 0 | 0 | 0 |
| 7 | Madelyn Palastro | Player | 0 | 0 | 0 | 0 |
| 9 | Gabriella Matthews | Player | 0 | 0 | 0 | 0 |
| 5 | Neil Maciejewski | Player | 0 | 0 | 0 | 0 |
| 1 | Reign Hegedus | Player | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Luca Palastro | Goalie | 6 | |
| Total | 6 |
G
A
P
PIM
GA
| 6 | 0 |
| 3 | 0 |
| 9 | 0 |
| 0 | 0 |
| 0 | 6 |

Penguin Blue (3) – Spring 2025