Penguin Blue (3) – Spring 2025Penguin Pink (2) – Spring 2025
8 - 6Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mar 24th, 2025 | 6:30 pm | Penguin | Spring 2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Penguin Blue (3) – Spring 2025 | 1 | 3 | 4 | 8 | Win |
| Penguin Pink (2) – Spring 2025 | 2 | 4 | 0 | 6 | Loss |
Penguin Blue (3) – Spring 2025
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 10 | Ian Panach | Player | 1 | 1 | 2 | 1 |
| 7 | Dempsey McIntyre | Player | 0 | 0 | 0 | 0 |
| 9 | Reed Marutiak | Player | 0 | 0 | 0 | 0 |
| 6 | Jack Rosenberger | Player | 0 | 0 | 0 | 0 |
| 3 | Easton Edwards | Player | 0 | 0 | 0 | 0 |
| 8 | Brayden Mitnick | Player | 0 | 0 | 0 | 0 |
| 2 | Heath Truby | Player | 1 | 1 | 2 | 0 |
| 1 | Zeke Lingo | Player | 0 | 0 | 0 | 0 |
| 4 | Carson Hoover | Player | 6 | 1 | 7 | 1 |
| Total | 8 | 3 | 11 | 2 |
| # | Defense | Position | GA |
|---|---|---|---|
| 4 | Carson Hoover | Player | 0 |
| Blake Renko | Goalie | 6 | |
| Total | 6 |
Penguin Pink (2) – Spring 2025
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | Ivan Donahey | Player | 0 | 0 | 0 | 2 |
| 2 | Luc Souply | Player | 5 | 1 | 6 | 0 |
| 3 | Michael Fuge | Player | 1 | 1 | 2 | 0 |
| 10 | Tucker Hahn | Player | 0 | 0 | 0 | 0 |
| 7 | Madelyn Palastro | Player | 0 | 0 | 0 | 0 |
| 9 | Gabriella Matthews | Player | 0 | 0 | 0 | 0 |
| 5 | Neil Maciejewski | Player | 0 | 1 | 1 | 0 |
| 1 | Reign Hegedus | Player | 0 | 0 | 0 | 1 |
| Total | 6 | 3 | 9 | 3 |
| # | Defense | Position | GA |
|---|---|---|---|
| Luca Palastro | Goalie | 8 | |
| Total | 8 |
G
A
P
PIM
GA
| 8 | 6 |
| 3 | 3 |
| 11 | 9 |
| 2 | 3 |
| 6 | 8 |

Penguin Blue (3) – Spring 2025