Penguin Blue (3) – Spring 2025Penguin Pink (2) – Spring 2025
4 - 7Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mar 10th, 2025 | 6:30 pm | Penguin | Spring 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Penguin Blue (3) – Spring 2025 | 2 | 2 | — | — | 4 | Loss |
| Penguin Pink (2) – Spring 2025 | 4 | 3 | — | — | 7 | Win |
Penguin Blue (3) – Spring 2025
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 10 | Ian Panach | Player | 3 | 0 | 3 | 0 |
| 7 | Dempsey McIntyre | Player | 0 | 0 | 0 | 0 |
| 9 | Reed Marutiak | Player | 0 | 0 | 0 | 0 |
| 6 | Jack Rosenberger | Player | 0 | 0 | 0 | 0 |
| 3 | Easton Edwards | Player | 0 | 0 | 0 | 0 |
| 8 | Brayden Mitnick | Player | 0 | 0 | 0 | 0 |
| 2 | Heath Truby | Player | 0 | 0 | 0 | 0 |
| 1 | Zeke Lingo | Player | 0 | 0 | 0 | 0 |
| Blake Renko | Goalie | 1 | 0 | 1 | 0 | |
| Total | 4 | 0 | 4 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Carson Hoover | Player | 7 | |
| Blake Renko | Goalie | 0 | |
| Total | 7 |
Penguin Pink (2) – Spring 2025
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | Ivan Donahey | Player | 2 | 0 | 2 | 0 |
| 2 | Luc Souply | Player | 3 | 0 | 3 | 0 |
| 3 | Michael Fuge | Player | 0 | 0 | 0 | 0 |
| 10 | Tucker Hahn | Player | 0 | 0 | 0 | 0 |
| 7 | Madelyn Palastro | Player | 0 | 0 | 0 | 0 |
| 9 | Gabriella Matthews | Player | 0 | 0 | 0 | 0 |
| 5 | Neil Maciejewski | Player | 1 | 0 | 1 | 0 |
| 1 | Reign Hegedus | Player | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 6 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Luca Palastro | Goalie | 0 | |
| Total | 0 |
G
A
P
PIM
GA
| 4 | 6 |
| 0 | 0 |
| 4 | 6 |
| 0 | 0 |
| 7 | 0 |

Penguin Blue (3) – Spring 2025