P/B Orange (2)P/B Green (3)
9:00 amPreview |
Preview
Semifinal Single Elimination
Details
| Date | Time | League | Season |
|---|---|---|---|
| Nov 16th, 2024 | 9:00 am | Beaver | Fall 2024 |
P/B Orange (2)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Reed Marutiak | Player | 0 | 0 | 0 | 0 | |
| Noah Goetter | Player | 0 | 0 | 0 | 0 | |
| Michael Fuge | Player | 0 | 0 | 0 | 0 | |
| 4 | Jack Rosenberger | Player | 0 | 0 | 0 | 0 |
| Declan Altman | Player | 0 | 0 | 0 | 0 | |
| Sebastian Bartha | Player | 0 | 0 | 0 | 0 | |
| Lucas Costa | Player | 0 | 0 | 0 | 0 | |
| Oliver Beal | Player | 0 | 0 | 0 | 0 | |
| 9 | Finnegan Beal | Player | 0 | 0 | 0 | 0 |
| 10 | Finley Brandon | Player | 0 | 0 | 0 | 0 |
| 11 | Michael Zendarski | Player | 0 | 0 | 0 | 0 |
| 14 | Jackson Toy | Player | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Total | 0 |
P/B Green (3)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Tyler Brennan | Player | 0 | 0 | 0 | 0 | |
| 1 | Scott Boast | Player | 0 | 0 | 0 | 0 |
| 2 | Joseph Freyer | Player | 0 | 0 | 0 | 0 |
| Annabel Freyer | Player | 0 | 0 | 0 | 0 | |
| 4 | Jonah Wissman | Player | 0 | 0 | 0 | 0 |
| Dustin Schropp | Player | 0 | 0 | 0 | 0 | |
| 12 | Connor Kress | Player | 0 | 0 | 0 | 0 |
| Ryan Panach | Player | 0 | 0 | 0 | 0 | |
| Pascale Demarco | Player | 0 | 0 | 0 | 0 | |
| 9 | Colton Jackson | Player | 0 | 0 | 0 | 0 |
| Charlie Demarco | Player | 0 | 0 | 0 | 0 | |
| Brayden Troutman | Player | 0 | 0 | 0 | 0 | |
| 12 | Nicholas Demarco | Player | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Total | 0 |

P/B Orange (2)