|  P/B Purple (4)P/B Green (3)   6 - 5Full Time | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| Nov 9th, 2024 | 9:00 am | Beaver | Fall 2024 | 
Results
| Team | 1st | 2nd | 3rd | T | Outcome | 
|---|---|---|---|---|---|
| P/B Purple (4) | 2 | 2 | 2 | 6 | Win | 
| P/B Green (3) | 1 | 1 | 3 | 5 | Loss | 
P/B Purple (4)
| # | Offense | Position | G | A | P | PIM | 
|---|---|---|---|---|---|---|
| 9 | Connor Fancella | Player | 0 | 0 | 0 | 0 | 
| Grant Crankshaw | Goalie | 0 | 0 | 0 | 0 | |
| 8 | Cole DiCocco | Player | 2 | 0 | 2 | 0 | 
| 1 | Dempsey McIntyre | Player | 0 | 0 | 0 | 0 | 
| 13 | Evan Lingo | Player | 0 | 0 | 0 | 1 | 
| 10 | Glenn Stotler | Player | 0 | 0 | 0 | 0 | 
| 12 | Liam Burk | Player | 0 | 0 | 0 | 0 | 
| 14 | Lincoln Woy | Player | 4 | 0 | 4 | 0 | 
| 11 | Luke Steinsdoerfer | Player | 0 | 0 | 0 | 0 | 
| 3 | Neil Maciejewski | Player | 0 | 0 | 0 | 0 | 
| 6 | Owen Reichert | Player | 0 | 0 | 0 | 0 | 
| 4 | Rhett Rubaker | Player | 0 | 0 | 0 | 0 | 
| 7 | Wyatt Crankshaw | Player | 0 | 0 | 0 | 0 | 
| 5 | Zeke Lingo | Player | 0 | 0 | 0 | 0 | 
| Total | 6 | 0 | 6 | 1 | 
| # | Defense | Position | GA | 
|---|---|---|---|
| Total | 0 | 
P/B Green (3)
| # | Offense | Position | G | A | P | PIM | 
|---|---|---|---|---|---|---|
| 12 | Nicholas Demarco | Player | 1 | 0 | 1 | 0 | 
| 3 | Annabel Freyer | Player | 0 | 0 | 0 | 0 | 
| 11 | Brayden Troutman | Player | 0 | 0 | 0 | 0 | 
| 10 | Charlie Demarco | Player | 0 | 0 | 0 | 0 | 
| 9 | Colton Jackson | Player | 0 | 0 | 0 | 0 | 
| 6 | Connor Kress | Player | 1 | 0 | 1 | 0 | 
| 5 | Dustin Schropp | Player | 0 | 0 | 0 | 0 | 
| 4 | Jonah Wissman | Player | 2 | 1 | 3 | 0 | 
| 2 | Joseph Freyer | Player | 0 | 0 | 0 | 0 | 
| 8 | Pascale Demarco | Player | 0 | 0 | 0 | 0 | 
| 7 | Ryan Panach | Player | 0 | 0 | 0 | 0 | 
| 1 | Scott Boast | Player | 0 | 1 | 1 | 0 | 
| Tyler Brennan | Player | 0 | 0 | 0 | 0 | |
| Total | 4 | 2 | 6 | 0 | 
| # | Defense | Position | GA | 
|---|---|---|---|
| Total | 0 | 
			G
		
			
				
					A
		
			
				
					P
		
			
				
					PIM
		
			
				
					GA
		
			
				
			
		| 6 | 4 | 
| 0 | 2 | 
| 6 | 6 | 
| 1 | 0 | 
| 0 | 0 | 
Officials
- Referee
- Ethan Budziszewski
