Player
| # | Player | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Boast | Player | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 |
| 2 | Joseph Freyer | Player | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 4 | Jonah Wissman | Player | 6 | 4 | 5 | 9 | 2 | 1 | 5 | 0 | 0 |
| 5 | Reed Marutiak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pascale Demarco | Player | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 7 | Ryan Panach | Player | 6 | 3 | 4 | 7 | 13 | 1 | 5 | 0 | 0 |
| 7 | Tyler Brennan | Player | 6 | 6 | 6 | 12 | 0 | 1 | 5 | 0 | 0 |
| 8 | Dustin Schropp | Player | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 8 | Charlie Demarco | Player | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 9 | Annabel Freyer | Player | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 9 | Colton Jackson | Player | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 10 | Brayden Troutman | Player | 6 | 8 | 1 | 9 | 1 | 1 | 5 | 0 | 0 |
| 12 | Connor Kress | Player | 6 | 4 | 1 | 5 | 0 | 1 | 5 | 0 | 0 |
| 12 | Nicholas Demarco | Player | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
