Cherry Bombs (3)Cadet Blue (1)
2 - 3Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Jul 20th, 2024 | 2:00 pm | Cadet | Summer 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Cherry Bombs (3) | 2 | 0 | 0 | 0 | 2 | Overtime loss |
| Cadet Blue (1) | 0 | 1 | 1 | 1 | 3 | Win |
Cherry Bombs (3)
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Boretsky | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Penelope Stotler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Porter | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James Schultz | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin McMeekin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Sluka | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kadence Yeager | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Halter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evie Keller | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaxson Lewis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rowen Lewis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Dexter Cummings | Goalie | 0 | 0 | 0 | 2 | 0 | |
| Total | 0 | 0 | 0 | 2 | 0 |
Cadet Blue (1)
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| James Wissman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Rose | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Slagel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Slagel | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lucas Stephans | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ben Currie | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Robert Jacobs | Goalie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jonah Wissman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Zendarski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corbin Zeiner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Aaden Budziszewski | Goalie | 0 | 0 | 0 | 2 | 0 | |
| Total | 0 | 0 | 0 | 2 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
| 2 | 2 |
| 1 | 2 |
| 3 | 4 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |

Cherry Bombs (3)