 
	- Leagues
- Cadet
- Seasons
- Fall 2023
Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Currie | 10 | 1 | 6 | 7 | 0 | 6 | 4 | 0 | 0 | |
| James Schultz | 10 | 13 | 1 | 14 | 0 | 6 | 4 | 0 | 0 | |
| James Wissman | 10 | 4 | 0 | 4 | 1 | 6 | 4 | 0 | 0 | |
| Michael Zembrowski | 10 | 4 | 0 | 4 | 0 | 6 | 4 | 0 | 0 | |
| 20 | Jake Slagel | 10 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 
| 23 | Jonah Wissman | 10 | 0 | 2 | 2 | 0 | 6 | 4 | 0 | 0 | 
| 34 | Jacob Rose | 10 | 2 | 1 | 3 | 0 | 6 | 4 | 0 | 0 | 
Cadet Fall 2023
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Red Rebellion (1) | 10 | 9 | 1 | 0 | 18 | 43 | 25 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9-1-0 | W9 | 
| 2 |  Cadet Yellow (2) | 10 | 6 | 4 | 0 | 12 | 35 | 36 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6-4-0 | L2 | 
| 3 |  View-Tang Clan (3) | 10 | 4 | 3 | 3 | 11 | 23 | 20 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4-3-3 | W2 | 
| 4 |  Cadet Purple (4) | 10 | 1 | 7 | 2 | 4 | 19 | 39 | -20 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1-7-2 | L3 | 
