Player
| Player | GP | G | A | P | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|
| Stephen Dubnicay | 9 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| Keegan Ligus | 9 | 0 | 1 | 1 | 3 | 6 | 0 | 0 |
| Ethan Kijanka | 9 | 2 | 2 | 4 | 3 | 6 | 0 | 12 |
| Caleb Moorhead | 9 | 2 | 0 | 2 | 3 | 6 | 0 | 0 |
| Roman Robinsky | 9 | 24 | 7 | 31 | 3 | 6 | 0 | 0 |
| Dominic Porter | 9 | 4 | 4 | 8 | 3 | 6 | 0 | 0 |
| Alexander Straley | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 36 |
