Player
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macin Defazio | ![]() | 10 | 16 | 5 | 21 | 3 | 7 | 1 | 0 | 0 |
| 2 | DJ Culley | ![]() | 9 | 11 | 7 | 18 | 1.5 | 3 | 5 | 0 | 0 |
| 3 | Gavin Forbes | ![]() | 9 | 15 | 2 | 17 | 0 | 3 | 5 | 0 | 0 |
| 4 | Riley Wright | ![]() | 11 | 6 | 8 | 14 | 0 | 5 | 6 | 0 | 0 |
| 5 | Nathan Labecki | ![]() | 10 | 9 | 3 | 12 | 1.5 | 7 | 1 | 0 | 0 |
| 6 | Tyler Bartos | ![]() | 10 | 7 | 2 | 9 | 0 | 7 | 1 | 0 | 0 |
| 7 | Savannah Budziszewski-Boretsky | ![]() | 11 | 1 | 6 | 7 | 0 | 5 | 6 | 0 | 0 |
| 8 | Andrew Nadarajan | ![]() | 11 | 5 | 1 | 6 | 0 | 5 | 6 | 0 | 0 |
| 9 | Cole Hilbert | ![]() | 10 | 4 | 1 | 5 | 1.5 | 7 | 1 | 0 | 0 |
| 10 | Zachary Bonicky | ![]() | 10 | 2 | 2 | 4 | 0 | 7 | 1 | 0 | 0 |
| 11 | Desolina Sciulli | ![]() | 10 | 1 | 3 | 4 | 1.5 | 7 | 1 | 0 | 0 |
| 12 | Stephen Dubnicay | ![]() | 9 | 0 | 2 | 2 | 1.5 | 3 | 5 | 0 | 0 |
| 13 | Jacob Wright | ![]() | 11 | 1 | 1 | 2 | 0 | 5 | 6 | 0 | 0 |
| 14 | Rhys Lowe | ![]() | 9 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 |
| 15 | Michael Zembrowski | ![]() | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| 16 | Carter Wilden | ![]() | 9 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 |
| 17 | Aiden Leech | ![]() | 9 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 |
| 18 | Lucas Stephans | ![]() | 11 | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 0 |
| 19 | John Dudley | ![]() | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 20 | Colin Ireland | ![]() | 9 | 0 | 0 | 0 | 1.5 | 3 | 5 | 0 | 0 |
| 21 | Angelo Iannuzzi | ![]() | 11 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| 22 | Kamden Miller | ![]() | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 29 |
| 23 | Mason Palmer | ![]() | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 24 | Ethan Kijanka | ![]() | 10 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 23 |
| 25 | Max Hilbert | ![]() | 10 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 26 | Dominic Porter | ![]() | 11 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| 27 | Nathan Zottolla | ![]() | 11 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| 28 | Eli Kijanka | ![]() | 10 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 29 | Ryan Mcclelland | ![]() | 11 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| 30 | Hunton Schuelke | ![]() | 10 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 31 | Tyler Brenner | ![]() | 11 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 17 |





