Slayers (3)Toe Dragons (1)
2 - 9Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 26th, 2018 | 7:30 pm | Cadet | Spring 2018 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Slayers (3) | 0 | 0 | 2 | — | 2 | Loss |
| Toe Dragons (1) | 0 | 0 | 9 | — | 9 | Win |
Slayers (3)
| # | Offense | Position | G | A | PIM |
|---|---|---|---|---|---|
| 12 | Jovani Colarusso | Player | 0 | 0 | 0 |
| 1 | Colin Bistarkey | Goalie | 0 | 0 | 0 |
| 2 | Nate Baker | Player | 0 | 0 | 0 |
| 5 | Kevin Donovan | Player | 0 | 0 | 0 |
| 14 | JD Signor | Player | 0 | 0 | 0 |
| 16 | Luke Rose | Player | 0 | 0 | 0 |
| 3 | David Ruffing | Player | 0 | 0 | 0 |
| 7 | Dylan Breze | Player | 0 | 0 | 0 |
| 9 | Dom Hurley | Player | 0 | 0 | 0 |
| 4 | Colin Stephens | Player | 0 | 0 | 0 |
| 8 | Leythan Hughes | Player | 0 | 0 | 0 |
| 13 | Thomas Scott | Player | 0 | 0 | 0 |
| 20 | Zac Stewart | Player | 0 | 0 | 0 |
| 15 | David Pertinaci | Player | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Coach: Kara Burgard
| # | Defense | Position | GA |
|---|---|---|---|
| Total | 0 |
Coach: Kara Burgard
Toe Dragons (1)
| # | Offense | Position | G | A | PIM |
|---|---|---|---|---|---|
| 2 | Gabriel Escalante | Player | 0 | 0 | 0 |
| 7 | Emily Kvortek | Player | 0 | 0 | 0 |
| 1 | Elliot Escalante | Player | 0 | 0 | 0 |
| 3 | Dave Kvortek | Player | 0 | 0 | 0 |
| 9 | Warren Godleski | Player | 0 | 0 | 0 |
| 6 | Nick Sommerer | Player | 0 | 0 | 0 |
| 10 | TJ Otley | Player | 0 | 0 | 0 |
| 12 | Nate Otley | Player | 0 | 0 | 0 |
| 11 | Ethan Spaid | Player | 0 | 0 | 0 |
| 8 | Max DeFlitch | Player | 0 | 0 | 0 |
| 5 | Drake Maguire | Player | 0 | 0 | 0 |
| 13 | Ian Otley | Player | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Coach: Rich Churchfield
| # | Defense | Position | GA |
|---|---|---|---|
| Total | 0 |
Coach: Rich Churchfield
G
A
PIM
GA
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Slayers (3)