![]() ![]() 4 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Aug 12th, 2025 | 6:30 pm | Beaver | Summer 2025 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Beaver Gray – Summer 2025 (3) | 0 | 1 | 3 | 4 | Win |
Beaver White – Summer 2025 (4) | 0 | 1 | 0 | 1 | Loss |
Beaver Gray – Summer 2025 (3)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madelyn Palastro | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jett Bittner | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cole DiCocco | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | James Lower | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Savannah Kieffer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Glenn Stotler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryker Highfield | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke Steinsdoerfer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Krue Immekus | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Jesse Kieffer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JP Crowley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Slagel | Player | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
14 | Jackson Toy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Luca Palastro | Goalie | 0 | 0 | 0 | 1 | 0 | |
Total | 0 | 0 | 0 | 1 | 0 |
Beaver White – Summer 2025 (4)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Howell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Declan Altman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Parker Magrish | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nico Obenauf | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Mason Adzima | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andrew Hahn | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Jace Negley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grayson Ehrlich | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Finley Nulph | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ayden Keller | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Austin Berdik | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liam Burk | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Ethan Kijanka | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 4 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
4 | 1 |
2 | 0 |
6 | 1 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 4 |
0 | 0 |